Seed Oil Free Certification
Pricing Policy

Revenue-Based
Annual Licensing Fee
We use a tiered, revenue-based pricing model to ensure pricing is fair for small and emerging brands, but also accurately reflects the value of certification for all sizes of companies. The annual licensing fee is assessed based on Next 12 Months’ Revenue Projected per eligible companies or products, with multi-year discounts available and no hidden costs.
If your products are found to be ineligible during initial lab testing, you’ll have the option to receive a refund of the licensing fee deposit, or we’ll help you remediate any issues to become eligible for certification.
If your products are found to be ineligible during initial lab testing, you’ll have the option to receive a refund of the licensing fee deposit, or we’ll help you remediate any issues to become eligible for certification.
$400/ingredient
Lab Testing Fee
The lab testing fee is limited to $400 per distinct oil or refined fat ingredient. Reduced testing fees are available for oils and fats already in our library. The retesting schedule varies from one to three years according to the respective risk of adulteration for each oil or fat you use. Testing fees are non-refundable.
Contact us with any questions about purity testing required for companies to become certified.
Contact us with any questions about purity testing required for companies to become certified.
Match your Next 12 months’ Revenue (Projected) for the company or products to the corresponding Fee Band below.
Fee Band | Tier | Revenue (USD) | Yearly Licensing Fee | Description |
---|---|---|---|---|
1 | Tier 1 | $0 – 500,000 | $1,200 | Small or Early-Stage Businesses |
2 | Tier 2 | $500,000 – 1,000,000 | $2,000 | Growing Businesses |
3 | Tier 2 | $1,000,000 – 2,000,000 | $2,400 | Growing Businesses |
4 | Tier 2 | $2,000,000 – 4,000,000 | $2,800 | Growing Businesses |
5 | Tier 3 | $4,000,000 – 8,000,000 | $3,200 | Evolving Businesses |
6 | Tier 3 | $8,000,000 – 12,000,000 | $3,600 | Evolving Businesses |
7 | Tier 4 | $12,000,000 – 25,000,000 | $4,000 | Evolving Businesses |
8 | Tier 4 | $25,000,000 – 50,000,000 | $5,000 | Mid-Sized Companies |
9 | Tier 4 | $50,000,000 – 75,000,000 | $6,000 | Mid-Sized Companies |
10 | Tier 5 | $75,000,000 – 100,000,000 | $8,000 | Established Enterprises |
11 | Tier 5 | $100,000,000 – 200,000,000 | $10,000 | Established Enterprises |
12 | Tier 6 | $200,000,000 – 500,000,000 | $12,000 | Industry Leaders |
13 | Tier 6 | $500,000,000 – 1,000,000,000 | $16,000 | Industry Leaders |
14 | Tier 7 | $1,000,000,000 or more | $18,000 | Major Corporations |
Need More Information?
Have Feedback?
Let us know how we can help. Our team will reach back out within 1–2 business days.